Guide Size Chart

Not sure about your size? Reach out to us—our friendly customer service team is more than happy to help you find the perfect fit!

Dresses / Tops

Size US Bust (in) Underbust (in) Waist (in) Hips (in)
XXS 2 31–32 26–27 23–24 34–35
XS 4 33–34 27–28 24–26 35–37
S 6 34–35 29–30 26–27 37–38
M 8 36–37 30–31 28–29 39–40
L 10 37–39 32–33 29–30 40–41


Outerwear 

Size US Bust (in) Waist (in) Hips (in) Shoulder (in) Sleeve Length (in)
XXS 2 31–32 23–24 34–35 14 22.5
XS 4 33–34 25–26 35–37 14.5 23
S 6 34–35 26–27 37–38 15 23.5
M 8 36–37 28–29 39–40 15.5 24
L 10 37–39 29–30 16 24.5

 

Corsets

Size US Bust (in) Underbust (in) Waist (in) Hips (in)
XXS 2 31–32 26–27 23–24 34–35
XS 4 33–34 27–28 25–26 35–37
S 6 34–35 29–30 26–27 37–38
M 8 36–37 30–31 28–29 39–40
L 10 37–39 32–33 29–30 40–41

 

Bottoms

Size US Waist (in) Hips (in) Inseam (in)*
XXS 2 23–24 34–35 28–29
XS 4 25–26 35–37 28.5–29.5
S 6 26–27 37–38 29–30
M 8 28–29 39–40 29.5–30.5
L 10 29–30 40–41 30–31

 

Sets

Size US Bust (in) Waist (in) Hips (in) Inseam (in)*
XXS 2 31–32 23–24 34–35 28–29
XS 4 33–34 25–26 35–37 28.5–29.5
S 6 34–35 26–27 37–38 29–30
M 8 36–37 28–29 39–40 29.5–30.5
L 10 37–39 29–30 40–41 30–31

 

Swimwear

Size US Range Bust (in) Waist (in) Hips (in)
Free Size 2–10 32–38 24–30 34–40